Save time - Make your loan payment online
We're pleased to announce that our new online loan payment system is available! Now you can pay your JFCU loan by card or by ACH from an account at another financial institution. Use this system as a guest to make a one-time payment or register to access other features such as recurring payments & viewing payment history.
Auto Loan Rates
Effective Date: Monday, June 5th, 2023
Auto Type | APR* | Est. Monthly Payment (per $1,000) |
---|---|---|
Model Year 2019-2024 | As low as 5.99 % | $30.42 |
Model Year 2013-2018 | As low as 6.49% | $30.65 |
*APR = Annual Percentage Rate. Other rates & terms available. Rate subject to risk adjustment. Credit restrictions apply. |
Recreational Vehicle Loan Rates
Effective Date: Monday, June 5th, 2023
Vehicle Type | APR* | Est. Monthly Payment (per $1,000) |
---|---|---|
Boat, RV & Travel Trailer | ||
Model Year 2019-2024 | As low as 7.50% | $31.11 |
Model Year 2013-2018 | As low as 8.50% | $31.57 |
Motorcycle, ATV, UTV, Snowmobile, etc. | As low as 7.50% | $31.11 |
*APR = Annual Percentage Rate. Other rates & terms available. Rate subject to risk adjustment. Credit restrictions apply. |
Personal Loan Rates
Effective Date: Monday, June 5th, 2023
Loan Type | APR* | Max Term | Est. Monthly Payment (per $1,000) | Max Loan Amount |
---|---|---|---|---|
Signature Loan | As low as 11.00% | 36 months | 36 payments of $32.74 | $15,000 |
Share or CD Secured | 2.50% over rate paid | Match to Maturity | Varies | $100,000 |
Credit Starter Loan | 12.00% | 12 months | 12 payments of $89.26 | $1,000 |
Overdraft Line of Credit | 13.00% | Revolving | 3.5% of outstanding balance; minimum $15 | $200 outstanding balance; minimum $15 |
Quick Cash Loan | 18.00% | 4 months | Minimum weekly payment $35/$65 bi-weekly | $500 |
$20 application fee applies to all Quick Cash loans regardless of credit and whether or not loan is approved. Discounts do not apply. Must have Credit Union checking account in good standing for at least 3 months. | ||||
*APR = Annual Percentage Rate. Other rates & terms available. Rate subject to risk adjustment. Credit restrictions apply. |
Credit Card Rates
Effective Date: Monday, June 5th, 2023
Card Type | APR* | Max Term | Est. Monthly Payment (per $1,000) | Max Loan Amount |
---|---|---|---|---|
Visa ® Platinum Preferred | 9.90% | Revolving | 2.25% of outstanding balance; minimum $15 | $15,000 |
Visa ® Platinum Classic Secured | 12.99% | Revolving | 2.25% of outstanding balance; minimum $15 | $500 |
Visa ® Platinum Classic | 12.99% | Revolving | 2.25% of outstanding balance; minimum $15 | $15,000 |
*APR = Annual Percentage Rate. Credit restrictions apply. |
Home Equity Loans
Effective Date: Monday, June 5th, 2023
Loan Type | APR* | Max Term | Est. Monthly Payment (per $1,000) | Max Loan Amount |
---|---|---|---|---|
Fixed Rate Home Equity Loan | As low as 6.50% Fixed |
Up to 180 months | $19.57 | $200,000 |
Rate may vary based upon term & LTV. Other rates & terms available. | ||||
Premium Home Equity Line of Credit | 9.25% - Variable Rate** (Prime Plus 1%) | 15 year term; 5 year draw period | 1.5% of the outstanding balance or $50; whichever is greater. | Minimum: $5,000 Max: $100,000 or 80% loan to value. |
Premium HELOC 81% Plus | 10.25% - Variable Rate** (Prime Plus 2%) | 15 year term; 5 year draw period | 1.5% of the outstanding balance or $50; whichever is greater. | Minimum: $5,000 Max: $100,000 or 80.01% loan to value. |
Premium HELOC 91% Plus | 11.25% - Variable Rate** (Prime Plus 3%) | 15 year term; 5 year draw period | 1.5% of the outstanding balance or $50; whichever is greater. | Minimum: $5,000 Max: $100,000 or 90.01% loan to value. |
Call our Loan Department at 989-227-3700 for rates, terms, an application, and disclosures. | ||||
Stated APR is the base rate available. An applicant's actual final rate may be higher, based upon creditworthiness which applies to mortgages and consumer loans. Property being financed must be located in the state of Michigan. | ||||
*APR = Annual Percentage Rate. Rate subject to risk adjustment. Credit restrictions apply. | ||||
**APR may vary up to a maximum of 18.00%. Prime Rate as disclosed quarterly in the Wall Street Journal. |
Insurance Verification
Click here to verify insurance coverage.
Free Credit Report
The federal government requires that each of the three national credit-reporting agencies—Experian, Equifax, and TransUnion—gives you a free credit report every year. You can request a free copy of your credit report by visiting AnnualCreditReport.com.