Share/Savings Rates
Effective Date: Monday, January 18th, 2021
Share Type | Dividend Rate | APY* |
---|---|---|
Checking | No Dividend Earned | |
Millennium Checking | ||
$0 to $499.99 | 0.00% | 0.00% |
$500.00 and Over | 0.05% | 0.05% |
Regular Share/Savings** | ||
$0 to $99.99 | 0.00% | 0.00% |
$100.00 and Over | 0.05% | 0.05% |
Youth Share/Savings** | ||
$0.00 to $4.99 | 0.00% | 0.00% |
$5.00 and Over | 0.05% | 0.05% |
Life Share/Savings** | ||
$0 to $99.99 | 0.00% | 0.00% |
$100.00 and Over | 0.05% | 0.05% |
Money Market Share/Savings*** | ||
$0 to $1,999.99 | 0.00% | 0.00% |
$2,000.00 to $19,999.99 | 0.050% | 0.05% |
$20,000.00 to $74,999.99 | 0.100% | 0.10% |
$75,000.00 and Over | 0.150% | 0.15% |
IRA Share/Savings Account | ||
($1 minimum balance to earn dividends)** | 0.05% | 0.05% |
APY = Annual Percentage Yield. **Minimum amount to open is $5.00 ***Minimum amount to open is $2,000 |
Certificates of Deposit (CD) and IRA Certificates
Effective Date: Monday, January 18th, 2021
Term | Interest Rate | APY* |
---|---|---|
6 Month | 0.349% | 0.35% |
12 Month | 0.399% | 0.40% |
No Penalty 14 Month | 0.349% | 0.35% |
NO PENALTY Requires - $2,500 Minimum Deposit | ||
18 Month | 0.449% | 0.45% |
24 Month | 0.499% | 0.50% |
36 Month | 0.598% | 0.60% |
48 Month | 0.698% | 0.70% |
60 Month | 0.797% | 0.80% |
1 Year Super Saver Certificate | 0.300% | 0.30% |
SUPER SAVER - Only a $25.00 minimum deposit! Plus, you can make additional deposits of $25.00 or more!! | ||
*APY = Annual Percentage Yield. | ||
$25.00 penalty for early withdrawl on the Super Saver Certificate. | ||
$500.00 minimum deposit for ALL Certificates except where otherwise disclosed; excluding Super Saver & No Penalty CD. Early withdrawal penalties: 90 days interest forfeited on 12 months and under; 180 days interest forfeited on 18 and 24 months. 365 days interest forfeited for 36, 48 and 60 months. See disclosure on specific details on individual accounts.Rates and Terms are subject to change at any time. |